Chicago has one of the richest immigration histories among American cities. Already in 1870 immigrants made up a larger proportion of the city's population (48 percent) than any other place in North America. During an 80-year period between 1880 and 1960 the size of Chicago's foreign-born population was second only to that of New York City. Local immigration patterns unfolded in a manner parallel to those of the nation. Mid-19th century arrivals from Ireland and Germany were followed by large numbers of Russian Jews, Slavs, and Italians in the years 1880-1920. Since the immigration reforms of 1965, the city and its suburbs have attracted growing numbers of Asians and Latin Americans.
Chicago maintains its legacy as a major destination for immigrants to the United States. Recent patterns suggest continued growth among Mexican immigrants and Indians, as well as high percentage growth among certain sub-Saharan African groups such as Nigerians and Ghanians (both of whom tripled their size in the 1990s). Demographic statistics such as these are a starting point for understanding the impact and dynamics of immigration. Chicago: Decades of Immigrants
| Chicago Demographics | ||||||
| 2010 Census Data | Chicago | Illinois | US | |||
| Total population | 2,853,114 | 12,421,906 | Population, percent change, 1990 to 2000 | +4.0% | +8.6% | +13.1% |
| Population density | 12,750.3/mi² | 223.4/mi² | 79.6/mi² | |||
| Median household income (1999) | $38,625 | $46,590 | $41,994 | |||
| Per capita income (1999) | $20,175 | $23,104 | $21,587 | |||
| Bachelor's degree or higher | 25.5% | 26.1% | 24.4% | |||
| Foreign born | 21.7% | 12.3% | 11.1% | |||
| White | 42.0% | 73.5% | 75.1% | |||
| Black | 36.8% | 15.1% | 12.3% | |||
| Hispanic/Latino origin (of any race) | 26.0% | 12.3% | 12.5% | |||
| Asian | 4.4% | 3.4% | 3.6% | |||

No comments:
Post a Comment